BLITZ LASER MARKER
Code: BLITZ
Category: Measure
Interface Type: USB
Blitz includes an Ytterbium doped fiber laser,a scanning head, a PC and an easy to use software, allowing the control of the laser and scanhead as well as the generation of the geometriesto engrave or mark. Blitz is available in versions with pulsed laser sources of 10W and 20W and with continuous sources from 10W to 100W and various scanning heads with working areas up to 290 x 290 mm2
Blitz ia a high efficiency marke: for instace, the 20Pmodel consumption is less than 300W. Its "all fused fiber" technology,and pump laser diodes developed for telecom,applications, make this system one of the most stable and reliable available in the market.
The system is modular and its software straight forward to use: both these characteristics allow to install and to start the system up in less than two hours. Blitz is extremely compact and can be easily integrated in production lines where the space is really limited; in case of need, the laser can be placedup to 5 meters from the working area.
PARAMETER | BLITZ 50P | BLITZ 20P |
M2 parameter (typical) | 1.4 | 1.4 |
Pulse energy | 1 mJ | 1mJ |
Peak power FWHM at 20 kHz repetition rate | > 8.2 kW | > 8.2 kW |
Maximum average optical power* | 50 W | 20 W |
Output power dynamic range | 10-100 % | 10-100 % |
Output power stability (4h) | 2 rms % | 2 rms % |
Operating wavelength | 1065±10 nm | 1065±10 nm |
Pulse width at 20kHz | < 120 ns | < 120 ns |
Pulse repetition rate | 20-80kHz | 20-80kHz |
Polarization | Random | Random |
typical output fiber lenght | 3 m | 3 m |
Maximum output fiber lenght | 3 m | 3 m |
Minimum achievable laser spot (@FL100mm) | <12 μm | <12 μm |
Nominal working distance ** | 175 mm | 175 mm |
Working area (@FL 160)** | 110 x 110 mm | 110 x 110 mm |
Step response time (setting 1% of full scale) | 0.4 ms | 0.4 ms |
Step response time (setting 10% of full scale) | 1.2 ms | 1.2 ms |
Maximum marking speed (@ FL 160mm) | 2.5 m/s | 2.5 m/s |
Maximum positioning speed (@ FL 160mm) | 10 m/s | 10 m/s |
Repeatability | <22 μrad | <22 μrad |
Long-term stability (8h) | <0.3 mrad | <0.3 mrad |
Warm up time | 10 min | 10 min |
Mains requirements | 220 VAC | 220 VAC |
Storage temperature range | da +10 a +50 °C | da +10 a +50 °C |
Operative temperature range | da +15 a +35 °C | da +15 a +35 °C |
Relative humidity | da 15 a 80% | da 15 a 80% |
Weight (scan head without lens) | 1 kg | 1 kg |
Weight (Laser) | 17.5 kg | 17.5 kg |
System power consumption | 290 W | 290 W |
Cooling system | Aria | Aria |
Dimensions (Laser) WxHxD | 450 x 183 x 440 mm Rack4U | 450 x 183 x 440 mm Rack4U |
Dimensions (scan head) WxHxD | 95.6 x 94 x 114 mm | 95.6 x 94 x 114 mm |
* Other laser soruces available
** Other focal lenghts and working areas available